Journal Information

Statistics

Follow this link to access the full text of the article

Desigualdad en salud y territorio urbano
Carme Borrell, María Isabel Pasarín
Agencia de Salud Pública de Barcelona
Grupo de Género y Salud Pública de SESPAS; Red de Grupos de Investigación en Salud y Género (RISG); Red Centros de Investigación Cooperativa en Epidemiología y Salud Pública (RCESP)
Read
8679
Times
was read the article
2450
Total PDF
6229
Total HTML
Share statistics
Article information
ISSN: 02139111
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 18 3 21
2025 5 107 22 129
2025 4 90 32 122
2025 3 77 26 103
2025 2 102 25 127
2025 1 58 25 83
2024 12 52 21 73
2024 11 69 37 106
2024 10 64 40 104
2024 9 54 27 81
2024 8 56 24 80
2024 7 41 18 59
2024 6 35 24 59
2024 5 43 20 63
2024 4 38 16 54
2024 3 39 23 62
2024 2 42 39 81
2024 1 31 16 47
2023 12 28 14 42
2023 11 36 20 56
2023 10 26 22 48
2023 9 34 19 53
2023 8 43 23 66
2023 7 39 17 56
2023 6 39 25 64
2023 5 30 12 42
2023 4 31 22 53
2023 3 48 36 84
2023 2 22 16 38
2023 1 29 17 46
2022 12 45 32 77
2022 11 57 53 110
2022 10 43 58 101
2022 9 25 28 53
2022 8 39 47 86
2022 7 36 38 74
2022 6 22 32 54
2022 5 44 53 97
2022 4 37 50 87
2022 3 29 51 80
2022 2 48 33 81
2022 1 29 41 70
2021 12 36 42 78
2021 11 47 56 103
2021 10 46 53 99
2021 9 36 51 87
2021 8 32 29 61
2021 7 24 32 56
2021 6 47 29 76
2021 5 80 26 106
2021 4 72 45 117
2021 3 79 47 126
2021 2 36 35 71
2021 1 23 19 42
2020 12 37 18 55
2020 11 27 16 43
2020 10 45 23 68
2020 9 19 12 31
2020 8 17 16 33
2020 7 27 22 49
2020 6 24 15 39
2020 5 27 19 46
2020 4 22 12 34
2020 3 23 26 49
2020 2 64 16 80
2020 1 25 16 41
2019 12 34 24 58
2019 11 21 8 29
2019 10 15 12 27
2019 9 8 8 16
2019 8 13 10 23
2019 7 9 11 20
2019 6 9 10 19
2019 5 30 42 72
2019 4 20 17 37
2019 3 24 27 51
2019 2 21 12 33
2019 1 8 23 31
2018 12 17 11 28
2018 11 39 22 61
2018 10 48 25 73
2018 9 32 16 48
2018 8 31 9 40
2018 7 30 9 39
2018 6 25 11 36
2018 5 50 15 65
2018 4 15 8 23
2018 3 24 8 32
2018 2 34 7 41
2018 1 13 6 19
2017 12 19 9 28
2017 11 18 8 26
2017 10 21 7 28
2017 9 20 10 30
2017 8 14 6 20
2017 7 38 13 51
2017 6 41 13 54
2017 5 40 9 49
2017 4 30 7 37
2017 3 35 57 92
2017 2 31 6 37
2017 1 18 5 23
2016 12 42 7 49
2016 11 37 8 45
2016 10 32 7 39
2016 9 34 10 44
2016 8 36 7 43
2016 7 35 5 40
2016 2 1 0 1
2015 12 1 0 1
2015 10 1 0 1
2015 7 1 0 1
2015 6 1 0 1
2015 5 1 0 1
2015 2 2 0 2
2015 1 3 0 3
2014 12 3 0 3
2014 11 12 0 12
2014 10 2 0 2
2014 9 7 1 8
2014 8 10 1 11
2014 7 9 1 10
2014 6 7 3 10
2014 5 6 2 8
2014 4 11 1 12
2014 3 6 2 8
2014 2 9 1 10
2014 1 12 3 15
2013 12 15 3 18
2013 11 22 0 22
2013 10 25 3 28
2013 9 16 5 21
2013 8 31 6 37
2013 7 12 1 13
2004 1 2102 0 2102
Show all

Follow this link to access the full text of the article

Idiomas
Gaceta Sanitaria
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?