Journal Information

Statistics

Follow this link to access the full text of the article

Nota editorial
Implementación de medidas para mejorar la eficiencia y la integridad en la publicación científica
Implementation of measures to improve efficiency and integrity in scientific publication
Clara Bermúdez-Tamayoa,b,
Corresponding author
clara.bermudez.easp@juntadeandalucia.es

Autora para correspondencia.
, Miguel Ángel Negrínc, Blanca Lumbrerasb,d
a Escuela Andaluza de Salud Pública, Granada, España
b CIBER de Epidemiología y Salud Pública (CIBERESP), España
c Departamento de Métodos Cuantitativos, Universidad de Las Palmas de Gran Canaria, Las Palmas, España
d Departamento de Salud Pública, Historia de la Ciencia y Ginecología, Universidad de Alicante, Alicante, España
Read
9274
Times
was read the article
3136
Total PDF
4983
Total HTML
1155
Total EPUB
Share statistics
Article information
ISSN: 02139111
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 89 33 5 127
2023 February 84 19 4 107
2023 January 60 25 4 89
2022 December 112 40 5 157
2022 November 120 59 13 192
2022 October 134 64 11 209
2022 September 78 44 8 130
2022 August 117 92 25 234
2022 July 117 58 14 189
2022 June 80 60 11 151
2022 May 94 110 19 223
2022 April 82 52 22 156
2022 March 92 130 47 269
2022 February 85 49 34 168
2022 January 131 71 42 244
2021 December 100 42 47 189
2021 November 108 58 41 207
2021 October 128 67 35 230
2021 September 103 52 31 186
2021 August 95 47 32 174
2021 July 60 32 41 133
2021 June 72 35 38 145
2021 May 101 154 66 321
2021 April 200 127 65 392
2021 March 112 107 56 275
2021 February 52 36 35 123
2021 January 61 29 34 124
2020 December 83 27 32 142
2020 November 76 37 41 154
2020 October 68 44 33 145
2020 September 85 28 31 144
2020 August 59 38 20 117
2020 July 57 30 4 91
2020 June 59 38 6 103
2020 May 80 48 7 135
2020 April 100 68 8 176
2020 March 78 134 7 219
2020 February 85 30 17 132
2020 January 73 17 2 92
2019 December 76 50 14 140
2019 November 43 22 5 70
2019 October 63 39 12 114
2019 September 46 28 4 78
2019 August 56 30 11 97
2019 July 58 35 11 104
2019 June 67 42 7 116
2019 May 58 121 9 188
2019 April 212 128 53 393
2019 March 104 107 5 216
2019 February 264 133 16 413
2019 January 366 170 15 551
Show all

Follow this link to access the full text of the article

Idiomas
Gaceta Sanitaria

Subscribe to our newsletter

es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?