Journal Information

Statistics

Follow this link to access the full text of the article

Limitaciones del muestreo en, estudios de atención primaria: comparación de cuatro diseños muestrales
Sampling Limitations in Primary Care Studies: Comparison of Four Sampling Schemes
Arturo López Ruiz*, Santiago Esnaola Suquia, Julio Guinea Martin, Mª Carmen Gómez Corral
Departamento de Sanidad. Gobierno Vasco
Read
6753
Times
was read the article
3312
Total PDF
3441
Total HTML
Share statistics
Article information
ISSN: 02139111
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2092 1 510 0 510
2025 6 8 2 10
2025 5 73 38 111
2025 4 78 29 107
2025 3 53 24 77
2025 2 53 29 82
2025 1 70 18 88
2024 12 49 25 74
2024 11 47 44 91
2024 10 53 26 79
2024 9 36 22 58
2024 8 52 21 73
2024 7 31 19 50
2024 6 35 36 71
2024 5 39 26 65
2024 4 27 15 42
2024 3 41 20 61
2024 2 37 35 72
2024 1 21 17 38
2023 12 23 12 35
2023 11 26 16 42
2023 10 26 15 41
2023 9 36 21 57
2023 8 35 10 45
2023 7 44 21 65
2023 6 35 16 51
2023 5 27 9 36
2023 4 10 6 16
2023 3 40 33 73
2023 2 17 15 32
2023 1 28 33 61
2022 12 37 46 83
2022 11 36 39 75
2022 10 24 22 46
2022 9 24 35 59
2022 8 24 41 65
2022 7 27 37 64
2022 6 22 32 54
2022 5 28 30 58
2022 4 16 29 45
2022 3 18 34 52
2022 2 20 30 50
2022 1 22 32 54
2021 12 19 28 47
2021 11 19 42 61
2021 10 14 36 50
2021 9 26 36 62
2021 8 19 25 44
2021 7 18 25 43
2021 6 23 29 52
2021 5 15 31 46
2021 4 25 27 52
2021 3 62 28 90
2021 2 15 20 35
2021 1 23 17 40
2020 12 27 14 41
2020 11 12 9 21
2020 10 22 7 29
2020 9 14 11 25
2020 8 11 13 24
2020 7 18 9 27
2020 6 10 9 19
2020 5 16 7 23
2020 4 21 12 33
2020 3 16 11 27
2020 2 25 13 38
2020 1 10 15 25
2019 12 13 16 29
2019 11 15 4 19
2019 10 7 11 18
2019 9 8 10 18
2019 8 7 12 19
2019 7 11 4 15
2019 6 6 10 16
2019 5 12 11 23
2019 4 8 17 25
2019 3 11 11 22
2019 2 7 10 17
2019 1 8 12 20
2018 12 4 16 20
2018 11 15 18 33
2018 10 31 49 80
2018 9 33 67 100
2018 8 20 44 64
2018 7 30 66 96
2018 6 27 56 83
2018 5 22 88 110
2018 4 20 54 74
2018 3 17 46 63
2018 2 10 22 32
2018 1 12 18 30
2017 12 14 27 41
2017 11 15 56 71
2017 10 16 44 60
2017 9 19 60 79
2017 8 12 59 71
2017 7 17 52 69
2017 6 18 59 77
2017 5 24 75 99
2017 4 16 33 49
2017 3 16 108 124
2017 2 7 51 58
2017 1 7 34 41
2016 12 26 46 72
2016 11 27 67 94
2016 10 24 133 157
2016 9 38 75 113
2016 8 58 42 100
2016 7 35 42 77
2015 12 1 0 1
2015 9 3 0 3
2015 7 1 0 1
2015 5 1 0 1
2015 4 2 0 2
2015 2 2 0 2
2015 1 5 0 5
2014 12 3 0 3
2014 11 5 0 5
2014 10 5 0 5
2014 9 2 1 3
2014 8 10 2 12
2014 7 8 3 11
2014 6 7 2 9
2014 5 10 2 12
2014 4 6 2 8
2014 3 2 2 4
2014 2 7 1 8
2014 1 7 2 9
2013 12 7 5 12
2013 11 22 3 25
2013 10 35 2 37
2013 9 23 2 25
2013 8 41 2 43
2013 7 19 1 20
Show all

Follow this link to access the full text of the article

Idiomas
Gaceta Sanitaria
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?