Journal Information

Statistics

Follow this link to access the full text of the article

Estudio transversal sobre conductas sexuales asociadas a la transmisión del VIH entre hombres homosexuales de Cataluña
Cross sectional study of sexual behaviour associated with HIV transmission among homosexual men in Catalonia, Spain
A. Rodés1,2, J. Wang1,3, C. Blanch1, X. Tort3, J. Casabona1,2,*
1 Programa per a la Prevenció i el Control de la Sida. Departament de Sanitat i Seguretat Social
2 Universidad Autónoma de Barcelona
3 Asociación Stop SIDA
Read
4728
Times
was read the article
1891
Total PDF
2837
Total HTML
Share statistics
Article information
ISSN: 02139111
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2097 1 201 0 201
2025 6 11 5 16
2025 5 80 28 108
2025 4 83 24 107
2025 3 68 20 88
2025 2 66 17 83
2025 1 45 22 67
2024 12 42 24 66
2024 11 48 31 79
2024 10 52 39 91
2024 9 37 20 57
2024 8 40 27 67
2024 7 44 41 85
2024 6 37 15 52
2024 5 36 21 57
2024 4 28 15 43
2024 3 29 18 47
2024 2 29 43 72
2024 1 22 17 39
2023 12 23 14 37
2023 11 19 19 38
2023 10 23 14 37
2023 9 25 15 40
2023 8 29 9 38
2023 7 34 32 66
2023 6 30 16 46
2023 5 32 8 40
2023 4 7 8 15
2023 3 30 38 68
2023 2 19 18 37
2023 1 28 17 45
2022 12 28 31 59
2022 11 29 41 70
2022 10 26 27 53
2022 9 15 30 45
2022 8 21 39 60
2022 7 23 43 66
2022 6 23 45 68
2022 5 19 24 43
2022 4 19 28 47
2022 3 20 29 49
2022 2 22 27 49
2022 1 21 31 52
2021 12 17 28 45
2021 11 18 38 56
2021 10 18 27 45
2021 9 18 39 57
2021 8 10 13 23
2021 7 18 27 45
2021 6 7 18 25
2021 5 17 17 34
2021 4 48 24 72
2021 3 42 17 59
2021 2 25 12 37
2021 1 20 23 43
2020 12 28 20 48
2020 11 14 7 21
2020 10 14 10 24
2020 9 16 3 19
2020 8 6 10 16
2020 7 21 8 29
2020 6 15 5 20
2020 5 23 6 29
2020 4 17 20 37
2020 3 14 6 20
2020 2 19 31 50
2020 1 11 19 30
2019 12 11 8 19
2019 11 16 13 29
2019 10 12 5 17
2019 9 9 5 14
2019 8 13 11 24
2019 7 6 8 14
2019 6 9 15 24
2019 5 11 17 28
2019 4 7 7 14
2019 3 7 14 21
2019 2 14 10 24
2019 1 5 6 11
2018 12 4 12 16
2018 11 11 18 29
2018 10 40 38 78
2018 9 30 10 40
2018 8 19 14 33
2018 7 29 12 41
2018 6 21 9 30
2018 5 34 9 43
2018 4 13 10 23
2018 3 8 10 18
2018 2 9 8 17
2018 1 6 8 14
2017 12 15 7 22
2017 11 16 6 22
2017 10 12 9 21
2017 9 16 7 23
2017 8 14 4 18
2017 7 22 9 31
2017 6 19 6 25
2017 5 14 4 18
2017 4 29 14 43
2017 3 18 10 28
2017 2 8 1 9
2017 1 9 4 13
2016 12 21 3 24
2016 11 27 5 32
2016 10 30 18 48
2016 9 25 10 35
2016 8 30 10 40
2016 7 14 5 19
2015 12 1 0 1
2015 9 1 0 1
2015 7 1 0 1
2015 5 2 0 2
2015 4 1 0 1
2015 3 1 0 1
2015 1 1 0 1
2014 12 2 0 2
2014 11 1 0 1
2014 10 1 0 1
2014 9 1 0 1
2014 8 6 0 6
2014 7 8 0 8
2014 6 2 0 2
2014 5 5 0 5
2014 4 3 1 4
2014 3 3 1 4
2014 2 4 0 4
2014 1 8 1 9
2013 12 10 1 11
2013 11 13 2 15
2013 10 8 1 9
2013 9 12 2 14
2013 8 14 1 15
2013 7 3 0 3
Show all

Follow this link to access the full text of the article

Idiomas
Gaceta Sanitaria
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?